<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//floridatransit.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://floridatransit.org/blog</loc>
		<lastmod>2025-09-19T16:17:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/2005-congressman-john-mica</loc>
		<lastmod>2015-11-14T12:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/JMica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2006-tom-gustafson</loc>
		<lastmod>2015-11-14T12:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/TGustafson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2006-ken-fischer</loc>
		<lastmod>2015-11-14T12:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/KFischer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2008-wil-barnes</loc>
		<lastmod>2015-11-14T13:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/WBarnes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2007-senator-james-hargrett</loc>
		<lastmod>2015-11-14T13:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/JHargrett.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2007-gary-brosch</loc>
		<lastmod>2015-11-14T13:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/GBrosch.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2010-senator-jack-d-gordon</loc>
		<lastmod>2015-11-14T13:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/JGordon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2011-wes-watson</loc>
		<lastmod>2015-11-14T13:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/WWatson.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2013-perry-maull</loc>
		<lastmod>2015-11-14T13:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/PMaull.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2014-jo-ann-hutchinson</loc>
		<lastmod>2015-11-14T13:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/JHutchinson.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2008-harry-orr</loc>
		<lastmod>2015-11-14T13:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/HOrr.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2015-lorraine-szyms</loc>
		<lastmod>2015-11-20T19:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Lorraine-Szyms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2016-jay-goodwill</loc>
		<lastmod>2017-01-12T20:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/goodwill_jay_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2017-joel-volinski</loc>
		<lastmod>2018-01-18T17:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Joel-Volinski-e1516296887664.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2004-john-l-larry-carter</loc>
		<lastmod>2018-02-01T14:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/JCarter2004.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2019-ed-coven</loc>
		<lastmod>2020-02-16T21:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Ed_Coven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2018-steve-myers</loc>
		<lastmod>2020-02-16T21:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Steve_Myers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/resources-from-remix</loc>
		<lastmod>2020-03-24T17:51:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/dot-guidance-on-compliance-with-drug-and-alcohol-testing-regulations</loc>
		<lastmod>2020-03-26T13:51:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/medicaid-nemt-guidance</loc>
		<lastmod>2020-03-27T15:04:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/fdot-notice-regarding-cleaning-and-sanitation-supplies</loc>
		<lastmod>2020-03-27T17:10:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/cleaning-resources-from-altro</loc>
		<lastmod>2020-03-31T00:28:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/ftson-operational-and-safety-qa-responses-relating-to-covid-19</loc>
		<lastmod>2020-04-01T14:48:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/state-of-florida-stay-at-home-governors-executive-order</loc>
		<lastmod>2020-04-01T20:38:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/guidance-for-floridas-transit-providers-on-governors-eo-20-91</loc>
		<lastmod>2020-04-02T21:09:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/cdc-guidance-documents-for-transit-agencies</loc>
		<lastmod>2020-04-08T13:59:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/fta-safety-advisory-20-01-recommended-actions-to-reduce-the-risk-of-coronavirus-disease-2019-covid-19-among-transit-employees-and-passengers</loc>
		<lastmod>2020-04-14T20:11:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/ctaa-develops-single-source-for-covid-19-safety-protocols</loc>
		<lastmod>2020-04-16T17:45:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/fta-extends-deadline-for-public-transportation-agency-safety-plan-ptasp</loc>
		<lastmod>2020-04-23T19:06:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/lytx-webinar-replay-addressing-adapting-business-processes-to-contend-with-covid-19</loc>
		<lastmod>2020-05-01T13:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/announcement-fpta-fdot-cutr-professional-development-workshop</loc>
		<lastmod>2020-05-15T18:02:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/cdc-decision-tree-guidelines-for-transit-re-opening</loc>
		<lastmod>2020-05-22T00:48:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/cutr-fdot-operator-barrier-guidance-document</loc>
		<lastmod>2020-06-08T15:55:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/example-documents-from-our-transit-systems</loc>
		<lastmod>2020-06-08T17:27:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/apta-provides-new-cleaning-and-disinfecting-guidance-during-a-contagious-virus-pandemic</loc>
		<lastmod>2020-06-24T16:00:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/call-for-virtual-presentations</loc>
		<lastmod>2020-07-08T16:59:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/business-member-happy-hour-2</loc>
		<lastmod>2020-07-22T15:46:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/2020-rob-gregg</loc>
		<lastmod>2020-10-29T14:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Rob_Gregg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/impacts-of-covid-19-on-national-transit-database-ntd-reporting</loc>
		<lastmod>2021-07-06T12:58:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/tropical-storm-elsa</loc>
		<lastmod>2021-07-06T12:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://floridatransit.org/2021-michael-j-blaylock</loc>
		<lastmod>2021-11-04T11:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Hall-of-Fame_Michael_Blaylock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2022-robert-e-westbrook</loc>
		<lastmod>2022-10-27T14:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Bobby_Westbrook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2012-ben-watts</loc>
		<lastmod>2025-06-23T16:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/BWatts.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2024-clinton-b-forbes-sr</loc>
		<lastmod>2025-09-19T16:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Clinton-Leans-on-Road-Sign-1-scaled-e1728398476744.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2023-elizabeth-liz-stutts</loc>
		<lastmod>2025-09-19T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/Liz_Stutts-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://floridatransit.org/2025-timothy-garling</loc>
		<lastmod>2025-09-19T16:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://floridatransit.org/wp-content/uploads/TGarling-HOF-e1758298449140.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->